top of page
PORTFOLIO //
![]() Personal BrandingA stationary set with the personal branding for myself. Mock-up shows the different uses that would occur in a business environment. | ![]() Personal BrandingExtended mock-ups of various stationary. | ![]() Product DesignA notebook design for Namomini Stationary, a company based in Tokyo Japan. This particular design is one of many in a limited edition set. The design is based on using geometric shapes, having a preview for the next design on the back. |
|---|---|---|
![]() Personal WorkA geometric elephant made with different shapes and patterns. A mini-project that I did during my school years. | ![]() Product DesignSnowboard designs for the snowboard manufacturer and distributor Silver Ring. These were the different designs I made for their 2012 winter collection. | ![]() Identity BrandingA professional name card done with personal branding for an individual. |
![]() CUBIS LogoChulalongkorn University Board of International Students | ![]() CUBIS Corporate IdentityA mockup-up of stationary. | ![]() CUBIS ApparelA simple sweatshirt design for CUBIS. |
![]() Yoki Cough Syrup Repackaging DesignMockup | ![]() Yoki Cough Syrup Repackaging DesignBox Design | ![]() Yoki Cough Syrup Repackaging DesignLabel Design |
![]() CU Intergames CampaignStaff Polo-shirt | ![]() CU Intergames CampaignPromotional sticker used for advertising. | ![]() CU Intergames CampaignA logo for the CU Integrates campaign. |
![]() CU Intergames CampaignStudent shirt | ![]() CU Intergames CampaignNametags for staff and performers | ![]() CU Intergames CampaignInformational Poster |
![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignOpening poster | ![]() CU Intergames CampaignPromotional Poster |
![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster |
![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster |
![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster |
![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Poster |
![]() CU Intergames CampaignPromotional Poster | ![]() CU Intergames CampaignPromotional Vinyl | ![]() CU Intergames CampaignPromotional Vinyl |
![]() CU Intergames CampaignPromotional Vinyl | ![]() CU Intergames CampaignPromotional Vinyl | ![]() CU Intergames CampaignPromotional Vinyl |
![]() CU Intergames CampaignPromotional Vinyl | ![]() Identity BrandingCompany identity branding for Pyne Consulting, an environmental consulting firm, as they shifted towards a new position with their company to match the new trends within their market. | ![]() Identity BrandingStationary branding for a professional environment for Pyne Consulting. These designs were for apart of a new shift of the company's brand and positioning. |
![]() Identity BrandingAn environmental campaign aimed at seeding change within the community needed a fresh image and form. This design was to emphasize on those values as they core of their message. | ![]() Product DesignA pin designed for an environmental campaign Verde Verve. The design was aimed at providing impact and establishing a strong image for the campaign. | ![]() Print AdvertisingA print ad designed for OP Studios as part of a communication campaign for their new product. This specific design was aimed at showing the audiences the functions and capabilities of the product. |
![]() Print AdvertisingA print ad designed for OP Studios as part of a new product launch. This ad was focused on portraying the target audience as well as providing visualizations for the product in use. | ![]() Print AdvertisingA teaser print ad for OP studios. This ad was launched before the product was released, showing a sneak-peek of the product and enticing the public. | ![]() Print AdvertisingA print ad designed for OP Studios as part of a communication campaign for their new product. This ad was aimed at showing consumers the product as well as the functionalities. |
![]() Identity BrandingA logo done for the new product by OP Studios. This logo was done for the product SkroFlex. | ![]() Product DesignA notebook design with an the environment in mind. Based on the geometric beauty of triangles. Wongkot was a student-play done by the Faculty of Communication Arts, Chulalongkorn University. This was one design for their merchandise that they sold after they play. | ![]() Product DesignThe inside page of the brochure. |
![]() Product DesignA brochure for an Arugula Corn Salad commissioned by an organic foods supplier. The aim was to inform consumers that the ingredients that they bought could be made into simple delicious meals. | ![]() Product DesignA CD Booklet for the electronic band UNF. | ![]() Personal WorkA minimalistic personal schedule for my 2013-2014 semester. |
![]() Personal WorkA fun little piece that plays with photo manipulation in a scene. It was aimed at bringing fiction to reality. Many different styles were incorporated, it was more towards a comical based theme. | ![]() Personal WorkA modern take at a collection of stamps based on the Zodiacs. | ![]() Personal WorkA mock fashion design ad based on geometric shapes and flashy colors. |
![]() Personal WorkA city poster aimed at advertising the country Hong Kong. This was done by highlighting the iconic symbols of the country. | ![]() Personal WorkA fun fresh take on the alphabet poster. The concept was using objects or phrases that were not usually used in terms of pronunciation. | ![]() Personal WorkA fun mock-up of a futuristic movie poster. All elements were made within Photoshop. A first attempt at creating my own font as well. |
![]() Publishing DesignA mock-up yearbook composition done in 2013. | ![]() Personal WorkMy first take at typography back in 2010. | ![]() Personal WorkAnother attempt at typography in 2011. This concept was based on an environmental quote by Robert Orben. The lungs were made out of all letters and symbols from the same font. A lot of warping was done to create the illusion of smoke with-in the lungs. |
![]() T-shirt DesignA design for the Boston University - Chulalongkorn University Joint Research Program. | ![]() Personal WorkA one-step play on the word cubed. | ![]() Personal WorkA fun experiment with text and brush effects. |
![]() Personal Work [Art Show]A self-portrait opening concept for then opening for my art show in 2012. The concept for the following pieces are based on the theme of superheroes vs. villains. Using both cyan and red for the old-school effect. The faces of these heroes and villains are blurred out to create a sense of anonymity between the figures, as well as show that anyone can be a hero or villain. Their powers are based on geometrical shapes. | ![]() Personal Work [Art Show]The first hero, his powers include using circles to his manipulation. The first piece in this collection and is very experimental. Geometric Anonymous | ![]() Personal Work [Art Show]The second hero, his powers include using the plus sign. The powers of shapes increase in sides accordingly. Geometric Anonymous |
![]() Personal Work [Art Show]A square manipulator with a very strong pose, emphasizing the shapes features and characteristics. Geometric Anonymous | ![]() Personal Work [Art Show]A triangular super-powered based hero. A hero breaking the synonymous 4th wall. Geometric Anonymous | ![]() Personal Work [Art Show]A pentagonal puppeteer showing off their powers. Geometric Anonymous |
![]() Personal Work [Art Show]A combined poster of the Geometric Anonymous crew. Based on a very superhero poster layout. | ![]() Personal Work [Art Show]The first villain in this set. Powers are the same, but with an elemental twist to them. This Japanese villain has the elemental power of fire. Color is used to accent their elemental power. Polygonal Pests | ![]() Personal Work [Art Show]The second pests using the plus shape to control elements in the water. Polygonal Pests |
![]() Personal Work [Art Show]The most frightening of all the pests, the lightning triangular woman. Polygonal Pests | ![]() Personal Work [Art Show]The cloner, with powers of multiplying into any form or shape in the air to what he wants with squares. Polygonal Pests | ![]() Personal Work [Art Show]The most perilous of foes is the caterpillar pentapiper. A very earthy foe. Polygonal Pests |
![]() Personal Work [Art Show]A combination poster of all the villains in the Polygonal Pests, their powers are based on elemental powers. Air, Earth, Water, Fire, and Electricity. You can see the hints of these in every Pest. |
bottom of page




































































![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_8f5d1f3114944641ac6411d4ff672031.png/v1/fill/w_250,h_351,al_c,q_95,enc_auto/c28999_8f5d1f3114944641ac6411d4ff672031.png)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_c612f864acc747f8a00d5002084c5639.jpg/v1/fill/w_250,h_365,al_c,q_90,enc_auto/c28999_c612f864acc747f8a00d5002084c5639.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_cda22b34736142d2a41a937edf44d7c8.jpg/v1/fill/w_250,h_374,al_c,q_90,enc_auto/c28999_cda22b34736142d2a41a937edf44d7c8.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_6c71aef31b004decbc832011f93d2443.jpg/v1/fill/w_250,h_375,al_c,q_90,enc_auto/c28999_6c71aef31b004decbc832011f93d2443.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_132a15a3b0d9469e8686786e2c6b6245.jpg/v1/fill/w_250,h_375,al_c,q_90,enc_auto/c28999_132a15a3b0d9469e8686786e2c6b6245.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_13b48232c7e44977b430e8ae4cf2aaed.jpg/v1/fill/w_250,h_374,al_c,q_90,enc_auto/c28999_13b48232c7e44977b430e8ae4cf2aaed.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_a6ac177b502947b3b2ad5b41126ae3c2.jpg/v1/fill/w_250,h_353,al_c,q_90,enc_auto/c28999_a6ac177b502947b3b2ad5b41126ae3c2.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_878edb6a38ef4028b1645c24ba89c7ee.jpg/v1/fill/w_250,h_375,al_c,q_90,enc_auto/c28999_878edb6a38ef4028b1645c24ba89c7ee.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_1ab8e1818f07499bb07959881579e66d.jpg/v1/fill/w_250,h_375,al_c,q_90,enc_auto/c28999_1ab8e1818f07499bb07959881579e66d.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_6dcfdd2729484e29aa3813c15c03f08c.jpg/v1/fill/w_250,h_375,al_c,q_90,enc_auto/c28999_6dcfdd2729484e29aa3813c15c03f08c.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_c87f6588faec4444b97ce6c15d5f52f0.jpg/v1/fill/w_250,h_377,al_c,q_90,enc_auto/c28999_c87f6588faec4444b97ce6c15d5f52f0.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_77fedb711d1444b093ac572fd5a4361a.jpg/v1/fill/w_250,h_376,al_c,q_90,enc_auto/c28999_77fedb711d1444b093ac572fd5a4361a.jpg)
![Personal Work [Art Show]](https://static.wixstatic.com/media/c28999_9149a5118a8b45df948514a87adf39c0.jpg/v1/fill/w_250,h_148,al_c,q_90,enc_auto/c28999_9149a5118a8b45df948514a87adf39c0.jpg)